Ranking
Place | Name | Time 1 | Time 2 | Time 3 | Average |
---|
1 | Carolina Berroteran | 15.52 | 80.6 | 99.6 | 96.12 |
2 | Pepe Truen | 90.52 | 50.6 | 62.6 | 113.2 |
3 | Maria Fonseca | 44.52 | 80.6 | 99.6 | 125.12 |
4 | José Noguera | 90.52 | 73.6 | 55.6 | 129.2 |
Table Points
Race 1
Name | Time 1 | Time 2 | Time 3 | Average |
---|
Joseph Catalan | 122.52 | 444.6 | 235.6 | 358.12 |
Luis Cabrera | 90.52 | 100.6 | 235.6 | 191.12 |
Ana Kprilovich | 90.52 | 106.6 | 100.6 | 191.12 |
Carlos Camacho | 224.52 | 80.6 | 99.6 | 180.2 |
Pedro Autn | 90.52 | 66.6 | 100.6 | 157.12 |
Maria Fonseca | 44.52 | 80.6 | 99.6 | 125.12 |
Race 2
Name | Time 1 | Time 2 | Time 3 | Average |
---|
Mario Delgado | 1234.52 | 44.6 | 235.6 | 280.2 |
Pepe Truen | 90.52 | 50.6 | 62.6 | 113.2 |
José Noguera | 90.52 | 73.6 | 55.6 | 129.2 |
Carolina Berroteran | 15.52 | 80.6 | 99.6 | 96.12 |
Francisco Quiroz | 90.52 | 66.6 | 100.6 | 157.12 |
Jose Madriz | 422.52 | 80.6 | 99.6 | 180.2 |